VILT Calendar
Event | Date Begin | Date End |
---|---|---|
EMT TRAUMA MODULE 1 January 27, 2023 | 01/27/2023 02:00 PM | 01/27/2023 04:00 PM |
ADVANCED OPERATIONS MODULE 2 January 28, 2023 | 01/28/2023 05:00 PM | 01/28/2023 07:00 PM |
ADVANCED AIRWAY MODULE 2 January 29, 2023 | 01/29/2023 02:00 PM | 01/29/2023 04:00 PM |
ADVANCED AIRWAY MODULE 1 January 30, 2023 | 01/30/2023 10:00 AM | 01/30/2023 12:00 PM |
EMT Airway Module 1 January 31, 2023 | 01/31/2023 02:00 PM | 01/31/2023 04:00 PM |
EMT MEDICAL MODULE 1 January 31, 2023 | 01/31/2023 07:00 PM | 01/31/2023 09:00 PM |
EMT Trauma Module 1 February 1, 2023 | 02/01/2023 10:00 AM | 02/01/2023 12:00 PM |
EMT MEDICAL MODULE 2 February 1, 2023 | 02/01/2023 02:00 PM | 02/01/2023 04:00 PM |
ADVANCED MEDICAL MODULE 1 February 2, 2023 | 02/02/2023 02:00 PM | 02/02/2023 04:00 PM |
ADVANCED MEDICAL MODULE 2 February 3, 2023 | 02/03/2023 08:00 PM | 02/03/2023 10:00 PM |
EMT MEDICAL MODULE 3 February 4, 2023 | 02/04/2023 03:00 PM | 02/04/2023 05:00 PM |
ADVANCED CARDIOLOGY MODULE 1 February 5, 2023 | 02/05/2023 10:00 AM | 02/05/2023 12:00 PM |
ADVANCED MEDICAL MODULE 3 February 5, 2023 | 02/05/2023 02:00 PM | 02/05/2023 04:00 PM |
EMT Operations Module 2 February 6, 2023 | 02/06/2023 12:00 PM | 02/06/2023 02:00 PM |
Designated Infection Control Officer February 6, 2023 | 02/06/2023 03:00 PM | 02/06/2023 05:00 PM |
EMT CARDIOLOGY MODULE 1 February 6, 2023 | 02/06/2023 08:00 PM | 02/06/2023 10:00 PM |
EMT Medical Module 1 February 7, 2023 | 02/07/2023 10:10 AM | 02/07/2023 12:00 PM |
ADVANCED CARDIOLOGY MODULE 2 February 7, 2023 | 02/07/2023 08:00 PM | 02/07/2023 10:00 PM |
EMT Medical Module 2 February 8, 2023 | 02/08/2023 10:00 AM | 02/08/2023 12:00 PM |
ADVANCED CARDIOLOGY MODULE 3 February 9, 2023 | 02/09/2023 10:00 AM | 02/09/2023 12:00 PM |
EMT Medical Module 3 February 9, 2023 | 02/09/2023 10:00 AM | 02/09/2023 12:00 PM |
ADVANCED CARDIOLOGY MODULE 4 February 9, 2023 | 02/09/2023 08:00 PM | 02/09/2023 10:00 PM |
EMT OPERATIONS MODULE 1 February 10, 2023 | 02/10/2023 11:00 AM | 02/10/2023 01:00 PM |
ADVANCED TRAUMA MODULE 1 February 13, 2023 | 02/13/2023 02:00 PM | 02/13/2023 04:00 PM |
EMT OPERATIONS MODULE 2 February 13, 2023 | 02/13/2023 08:00 PM | 02/13/2023 10:00 PM |
ADVANCED TRAUMA MODULE 2 February 14, 2023 | 02/14/2023 08:00 PM | 02/14/2023 10:00 PM |
ADVANCED OPERATIONS MODULE 1 February 15, 2023 | 02/15/2023 08:00 PM | 02/15/2023 10:00 PM |
ADVANCED OPERATIONS MODULE 2 February 16, 2023 | 02/16/2023 10:00 AM | 02/16/2023 12:00 PM |
EMT AIRWAY MODULE 1 February 16, 2023 | 02/16/2023 12:00 PM | 02/16/2023 02:00 PM |
ADVANCED AIRWAY MODULE 1 February 17, 2023 | 02/17/2023 08:00 PM | 02/17/2023 10:00 PM |
ADVANCED MEDICAL MODULE 1 February 19, 2023 | 02/19/2023 02:00 PM | 02/19/2023 04:00 PM |
EMT TRAUMA MODULE 1 February 20, 2023 | 02/20/2023 12:00 PM | 02/20/2023 02:00 PM |
ADVANCED AIRWAY MODULE 2 February 21, 2023 | 02/21/2023 10:00 AM | 02/21/2023 12:00 PM |
ADVANCED MEDICAL MODULE 2 February 22, 2023 | 02/22/2023 08:00 PM | 02/22/2023 10:00 PM |
Designated Infection Control Officer February 23, 2023 | 02/23/2023 12:00 PM | 02/23/2023 02:00 PM |
EMT MEDICAL MODULE 1 February 23, 2023 | 02/23/2023 08:00 PM | 02/23/2023 10:00 PM |
ADVANCED MEDICAL MODULE 3 February 24, 2023 | 02/24/2023 08:00 PM | 02/24/2023 10:00 PM |
EMT MEDICAL MODULE 2 February 25, 2023 | 02/25/2023 02:00 PM | 02/25/2023 04:00 PM |
ADVANCED CARDIOLOGY MODULE 1 February 27, 2023 | 02/27/2023 10:00 AM | 02/27/2023 12:00 PM |
ADVANCED CARDIOLOGY MODULE 2 February 27, 2023 | 02/27/2023 01:00 PM | 02/27/2023 03:00 PM |
ADVANCED CARDIOLOGY MODULE 3 February 28, 2023 | 02/28/2023 08:00 PM | 02/28/2023 10:00 PM |
EMT MEDICAL MODULE 3 March 1, 2023 | 03/01/2023 08:00 PM | 03/01/2023 10:00 PM |
ADVANCED CARDIOLOGY MODULE 4 March 2, 2023 | 03/02/2023 10:00 AM | 03/02/2023 12:00 PM |
Advanced Trauma Module 1 March 2, 2023 | 03/02/2023 01:00 PM | 03/02/2023 03:00 PM |
EMT CARDIOLOGY MODULE 1 March 4, 2023 | 03/04/2023 08:00 PM | 03/04/2023 10:00 PM |
ADVANCED OPERATIONS MODULE 1 March 6, 2023 | 03/06/2023 10:00 AM | 03/06/2023 12:00 PM |
Advanced Trauma Module 2 March 6, 2023 | 03/06/2023 01:00 PM | 03/06/2023 03:00 PM |
ADVANCED OPERATIONS MODULE 2 March 7, 2023 | 03/07/2023 08:00 PM | 03/07/2023 10:00 PM |
EMT OPERATIONS MODULE 1 March 8, 2023 | 03/08/2023 05:00 PM | 03/08/2023 07:00 PM |
EMT OPERATIONS MODULE 2 March 8, 2023 | 03/08/2023 08:00 PM | 03/08/2023 10:00 PM |
Advanced Airway Module 1 March 9, 2023 | 03/09/2023 10:00 AM | 03/09/2023 12:00 PM |
ADVANCED AIRWAY MODULE 2 March 10, 2023 | 03/10/2023 02:00 PM | 03/10/2023 04:00 PM |
EMT AIRWAY MODULE 1 March 12, 2023 | 03/12/2023 08:00 PM | 03/12/2023 10:00 PM |
ADVANCED MEDICAL MODULE 1 March 13, 2023 | 03/13/2023 12:00 PM | 03/13/2023 02:00 PM |
ADVANCED MEDICAL MODULE 2 March 14, 2023 | 03/14/2023 10:00 AM | 03/14/2023 12:00 PM |
Advanced Medical Module 3 March 15, 2023 | 03/15/2023 10:00 AM | 03/15/2023 12:00 PM |
EMT TRAUMA MODULE 1 March 16, 2023 | 03/16/2023 08:00 PM | 03/16/2023 10:00 PM |
EMT MEDICAL MODULE 1 March 17, 2023 | 03/17/2023 02:00 PM | 03/17/2023 04:00 PM |
ADVANCED CARDIOLOGY MODULE 1 March 18, 2023 | 03/18/2023 01:00 PM | 03/18/2023 03:00 PM |
ADVANCED CARDIOLOGY MODULE 2 March 19, 2023 | 03/19/2023 02:00 PM | 03/19/2023 04:00 PM |
ADVANCED CARDIOLOGY MODULE 3 March 20, 2023 | 03/20/2023 04:00 PM | 03/20/2023 06:00 PM |
EMT MEDICAL MODULE 2 March 22, 2023 | 03/22/2023 05:00 PM | 03/22/2023 07:00 PM |
EMT MEDICAL MODULE 3 March 22, 2023 | 03/22/2023 08:00 PM | 03/22/2023 10:00 PM |
Advanced Trauma Module 1 March 23, 2023 | 03/23/2023 11:00 AM | 03/23/2023 01:00 PM |
ADVANCED CARDIOLOGY MODULE 4 March 21, 2023 | 03/23/2023 03:00 PM | 03/23/2023 05:00 PM |
EMT CARDIOLOGY MODULE 1 March 24, 2023 | 03/24/2023 08:00 PM | 03/24/2023 10:00 PM |
ADVANCED TRAUMA MODULE 2 March 25, 2023 | 03/25/2023 11:00 AM | 03/25/2023 01:00 PM |
EMT OPERATIONS MODULE 1 March 27, 2023 | 03/27/2023 08:00 PM | 03/27/2023 10:00 PM |
ADVANCED OPERATIONS MODULE 1 March 28, 2023 | 03/28/2023 08:00 PM | 03/28/2023 10:00 PM |
Advanced Airway Module 1 March 29, 2023 | 03/29/2023 03:00 PM | 03/29/2023 05:00 PM |
ADVANCED OPERATIONS MODULE 2 March 30, 2023 | 03/30/2023 10:00 AM | 03/30/2023 12:00 PM |
EMT OPERATIONS MODULE 2 March 31, 2023 | 03/31/2023 08:00 PM | 03/31/2023 10:00 PM |
EMT VILT Courses
F5 EMT Airway Module 1
F5 EMT Cardiology Module 1
F5 EMT Medical Module 1
F5 EMT Medical Module 2
F5 EMT Medical Module 3
F5 EMT Operations Module 1
F5 EMT Operations Module 2
F5 EMT Trauma Module 1
Paramedic VILT Courses
F5 Advanced Airway Module 1
F5 Advanced Airway Module 2
F5 Advanced Cardiology Module 1
F5 Advanced Cardiology Module 2
F5 Advanced Cardiology Module 3
F5 Advanced Cardiology Module 4
F5 Advanced Medical Module 1
F5 Advanced Medical Module 2
F5 Advanced Medical Module 3
F5 Advanced Operations Module 1
F5 Advanced Operations Module 2
F5 Advanced Trauma Module 1
F5 Advanced Trauma Module 2