| Course Catalog | |||
| Category | Article Name | CECBEMS Accredited |
CEU Hours |
|---|---|---|---|
| Preparatory | Body Mechanics | Yes | 0.75 |
| Preparatory | Cardiac Medications | Yes | 1.00 |
| Preparatory | Check Your Legal Liability | Yes | 0.50 |
| Preparatory | Communications | Yes | 1.00 |
| Preparatory | General Pharmacology | Yes | 0.50 |
| Preparatory | Infectious Disease & Agency Response | No | 2.00 |
| Preparatory | Legal | No | 2.00 |
| Preparatory | Mastering Pre-Hospital Pharmacology | Yes | 0.50 |
| Preparatory | Pain Management | Yes | 0.50 |
| Preparatory | Run Reports | No | 1.00 |
| Preparatory | Street Safety | Yes | 0.50 |
| Preparatory | The Forgotten Patient | No | 1.00 |
| Preparatory | Transportation and Triage Protocols | No | 2.00 |
| Preparatory | Weapons of Mass Destruction | No | 2.00 |
| Trauma | Amputations | Yes | 0.50 |
| Trauma | Bicycle Injuries | No | 1.00 |
| Trauma | Body Cavity Injuries | Yes | 0.50 |
| Trauma | Burn Injuries | Yes | 0.75 |
| Trauma | Chest Injuries | No | 1.00 |
| Trauma | Closed Head Injuries | Yes | 0.75 |
| Trauma | Downhill Provider | No | 1.00 |
| Trauma | Extremities | Yes | 0.50 |
| Trauma | Eye Injuries | Yes | 0.50 |
| Trauma | Geriatric Trauma | No | 2.00 |
| Trauma | Gunshot Trauma | Yes | 0.50 |
| Trauma | Head, Neck and Spinal | No | 2.00 |
| Trauma | Hockey Injuries | No | 1.00 |
| Trauma | Kinematics of Trauma | No | 1.00 |
| Trauma | Managing Shock | No | 2.00 |
| Trauma | Pelvic Fractures | No | 1.00 |
| Trauma | Soft Tissue Injuries | No | 2.00 |
| Trauma | Spinal Immobilization | Yes | 0.50 |
| Trauma | Sprains & Strains | Yes | 0.50 |
| Trauma | Thoracic Challenges | No | 2.00 |
| Trauma | Treating Eye Injuries | Yes | 0.50 |
| Trauma | Treatment of Burn-Injured Patients | No | 1.00 |
| Trauma | Water Emergencies | No | 1.00 |
| Cardiovascular | AED | Yes | 0.50 |
| Cardiovascular | Anatomy and Physiology of the Heart | No | 1.00 |
| Cardiovascular | Cardiac Emergencies | Yes | 0.50 |
| Cardiovascular | Support Cardiac Care | No | 2.00 |
| Medical | Acid Base | Yes | 0.75 |
| Medical | Acute Abdominal Pain | Yes | 0.50 |
| Medical | Adult Cardiac Arrest | Yes | 2.00 |
| Medical | Anaphylaxis | Yes | 0.75 |
| Medical | Asthma Management | Yes | 0.50 |
| Medical | Asthma, Recognizing & Treating A Killer | No | 0.50 |
| Medical | Asthma, Recognizing & Treating A Killer (Advanced) | Yes | 0.50 |
| Medical | Atrioventricular Heart Blocks | No | 2.00 |
| Medical | Behavioral | Yes | 1.50 |
| Medical | Cerebrovascular Accident | Yes | 0.50 |
| Medical | Congestive Heart Failure | Yes | 1.00 |
| Medical | Contagious Diseases | Yes | 0.50 |
| Medical | Deadly Chemistry | No | 2.00 |
| Medical | Designer Drugs | No | 3.00 |
| Medical | Diabetes | Yes | 0.50 |
| Medical | Diabetic Ketoacidosis | Yes | 1.00 |
| Medical | DUNE Bugs | Yes | 0.50 |
| Medical | Emergency Treatment of Migraines | No | 2.00 |
| Medical | Febrile Seizures | Yes | 0.50 |
| Medical | Heat Injuries | Yes | 1.00 |
| Medical | Herbs of Abuse | Yes | 0.50 |
| Medical | Huffers and Sprayheads | Yes | 1.00 |
| Medical | Hypothermia | No | 2.00 |
| Medical | Infectious Disease | Yes | 1.00 |
| Medical | Intraosseous Infusion | No | 1.00 |
| Medical | Nervous System Disorders | No | 3.00 |
| Medical | Pediatric Cardiac Arrest | Yes | 0.75 |
| Medical | Pediatric Emergencies | No | 2.00 |
| Medical | Pediatric Poisoning | No | 3.00 |
| Medical | Pediatric Shock | Yes | 1.00 |
| Medical | Poison, Stings & Bites | No | 2.00 |
| Medical | Post Resuscitation Management | Yes | 1.00 |
| Medical | Pregnancy Induced Hypertension | Yes | 0.50 |
| Medical | Psychedelic Trip | No | 2.00 |
| Medical | Pulmonary Embolism | Yes | 0.50 |
| Medical | Renal Emergencies | Yes | 0.50 |
| Medical | RSV | No | 2.00 |
| Medical | Syncope | No | 1.00 |
| Medical | The Diabetic Patient | No | 1.00 |
| Medical | Thrombolytic Therapy | No | 2.00 |
| Medical | Toxicological Emergencies | Yes | 1.00 |
| Medical | Treating Cancer Patients | Yes | 0.50 |
| Medical | Treating Hypertensive Crisis | No | 2.00 |
| Special Patients | Caring for the Elderly | Yes | 1.00 |
| Special Patients | Child Abuse | Yes | 1.00 |
| Special Patients | Drowning and Near-Drowning | Yes | 1.00 |
| Special Patients | Geriatrics | No | 2.00 |
| Special Patients | Neonatal | No | 2.00 |
| Special Patients | Obstetrical Complications | Yes | 1.00 |
| Special Patients | Obstetrics | Yes | 1.00 |
| Special Patients | Pediatric Burns | Yes | 1.00 |
| Special Patients | Pediatric Hypothermia | Yes | 0.75 |
| Special Patients | Pre-Term Labor | Yes | 0.50 |
| Special Patients | Psychiatric Emergencies | Yes | 1.00 |
| Special Patients | Treating the Blind | Yes | 0.50 |
| Special Patients | Violent Patients | No | 1.00 |
| Special Patients | Violent Patients (Advanced) | No | 1.00 |
| Electives | Burnout | No | 2.00 |
| Electives | Drinks, Drugs and EMS | No | 1.00 |
| Electives | Entrapped Patients | Yes | 0.50 |
| Electives | Forcible Entry | No | 2.00 |
| Electives | Rescue and Extrication | No | 2.00 |
| Electives | Stress Management | No | 1.00 |
| Clinically Related Operations | Hidden Dangers of OTC Drugs | No | 1.00 |
| Clinically Related Operations | IV Therapy | No | 1.00 |
| Clinically Related Operations | Medical Terms | Yes | 0.50 |
| Clinically Related Operations | Patient Satisfaction | Yes | 0.50 |
| Clinically Related Operations | Personal Safeguards | Yes | 0.50 |
| Clinically Related Operations | Successful Delegation | No | 1.00 |
| Airway Management / Ventilation | Advanced Airway | Yes | 1.00 |
| Airway Management / Ventilation | Airway | No | 1.00 |
| Airway Management / Ventilation | Basic Airway Management | Yes | 0.50 |
| Airway Management / Ventilation | Blind Nasal Intubation | No | 1.00 |
| Airway Management / Ventilation | Chest Decompression | Yes | 1.00 |
| Airway Management / Ventilation | Intubation Verification | Yes | 0.50 |
| Airway Management / Ventilation | Oxygen | No | 1.00 |
| Airway Management / Ventilation | Pediatric Airway | Yes | 1.50 |
| Airway Management / Ventilation | Rapid Sequence Intubation | No | 2.00 |
| Airway Management / Ventilation | Respiratory Emergencies | No | 2.00 |
| Airway Management / Ventilation | Seated Orotracheal Intubation | No | 1.00 |
| Airway Management / Ventilation | Tracheostomy Tube Management | Yes | 0.50 |
| Patient Assessment | Beyond the Obvious | No | 1.00 |
| Patient Assessment | Cross-Cultural | Yes | 1.00 |
| Patient Assessment | Patient Assessment | No | 2.00 |
| Patient Assessment | Patient Assessment and Medication | No | 2.00 |
| Patient Assessment | Patient Assessment Pitfalls | No | 2.00 |
| Patient Assessment | Pediatric Assessment | No | 2.00 |
| Patient Assessment | Rapid Trauma Assessment | No | 1.00 |
Copyright © CE Solutions, All Rights
Reserved. |